B.ED SEM-I

S.No. Name FatherName Result %age
1 AMANDEEP KAUR PAWANJEET 293 65.11
2 AMANPREET KAUR RAJ KUMAR 348 77.33
3 ANJU RANI BALDEV SINGH 296 65.77
4 ANSHIKA CHAUDHARY DAVINDER PAUL 311 69.11
5 ASHU RANI RASHPAL SINGH 293 65.11
6 DIKSHA GURCHARAN DAS 297 66
7 GAGANDEEP KAUR KESAR SINGH 284 63.11
8 GINNI RAKESH KALIA 283 62.88
9 HARJINDER KAUR CHAMAN LAL 276 61.33
10 HARPREET KAUR HARMESH KUMAR 307 68.22
11 HEMPREET KAUR RAJ KUMAR 317 70.44
12 JASNEET KAUR YOG RAJ 329 73.11
13 JASPREET KAUR DHARM SINGH 354 78.66
14 JASPREET KAUR MOHINDER SINGH 316 70.22
15 JASPREET KAUR TELU RAM 340 75.55
16 JASVIR KAUR SURINDER PAL 331 73.55
17 KAJAL CHARANJEET SINGH 306 68
18 KANCHAN RANI ROSHAN LAL 293 65.11
19 KAVITA DEVI RAMESH LAL 334 74.22
20 KULJIT KAUR SHINGARA SINGH 356 79.11
21 KULWINDER KAUR KARNAIL SINGH 287 63.77
22 KUSAM SAINI SURJIT SINGH 328 72.88
23 MANPREET KAUR RATTAN LAL 325 72.22
24 MANU DEVI JASPAL SINGH 318 70.66
25 MONIKA RANI TARSEM LAL 310 68.88
26 NANCY RANA JARNAIL SINGH 317 70.44
27 NEELAM DEVI BHAJAN DASS 281 62.44
28 NEHA MAHINDER PAL 355 78.88
29 NEHA DEVI RAJ KUMAR 306 68
30 NEHA KUMARI ASHWANI KUMAR 286 63.55
31 NIDHI RANI YUDHVIR SINGH 297 66
32 PARAMJIT KAUR PREM CHAND 292 64.88
33 PAYAL RANA VIJAY KUMAR 348 77.33
34 POOJA RATAN SINGH 292 64.88
35 PRIYA SURINDER PAL 315 70
36 PRIYA DEVI SHAM LAL 319 70.88
37 PRIYANKA DHIMAN MANGAT RAM 304 67.55
38 PUJA RAM KUMAR 291 64.66
39 RADHA RANI CHAMAN LAL 281 62.44
40 RAJANI RANI KARTAR SINGH 291 64.66
41 RASHMI RAVI PARKASH 294 65.33
42 REKHA DEVI RAMESH SINGH 302 67.11
43 SHIKHA ASHWANI KUMAR 313 69.55
44 SONAM CHAUDHARY OM PARKASH 319 70.88
45 SONIA ROSHAN LAL 345 76.66
46 SONIA VIJAY KUMAR 310 68.88
47 SUNITA RANI BHUPINDER SINGH 282 62.66
48 VANDNA RANI MANGAT RAM 350 77.77
49 VANITA DEVI RAJINDER SINGH 303 67.33

B.ED SEM-III

S.No. Name FatherName Result %age
1 AMANJOT KAUR BALBIR SAINI 263 87.66
2 ANCHAL DHIMAN MOHAN LAL 258 73.71
3 ARTI MANHAS LOCHAN SINGH 256 85.33
4 BHARTI DEVI MADAN LAL 251 83.66
5 HARPREET KAUR RAJINDER SINGH 262 87.33
6 INDU BALA CHANAN RAM 248 82.66
7 JASDEEP KAUR JARNAIL SINGH 265 88.33
8 JASVINDER KAUR DARSHAN SINGH 245 81.66
9 JASVIR KAUR GURCHARAN DASS 251 83.66
10 JYOTI DEVI NAMA RAM 246 82
11 MANDEEP KAUR MOHAN SINGH 252 84
12 MANJINDER KAUR JEET RAM 257 85.66
13 NEERAJ RANI SURINDER KUMAR 242 80.66
14 NEHA AVTAR SINGH 249 83
15 NEHA DEVI GURCHARN DASS 244 81.33
16 NISHA RANI DILBAG SINGH 252 84
17 POOJA BANGA AZAD KUMAR 253 84.33
18 PRABHJOT KAUR RANJIT SINGH 262 87.33
19 PRIYA RANI GURMEET SINGH 254 84.66
20 RAJNI BALA ASHOK KUMAR 251 83.66
21 RAJWINDER KAUR JARNAIL SINGH 253 84.33
22 RICHA CHANDEL DHARAMVIR SINGH 246 82
23 SANGEETA BALVIR SINGH 249 83
24 SARABJEET KAUR AVTAR SINGH 244 81.33
25 SHIKHA RANI RANJIT SINGH 241 80.33
26 SONIA DILBAG SINGH 243 81
27 SONIA YASH PAL 253 84.33
28 SUKHWINDER KAUR BIRBAL 243 81
29 SUKHWINDER KAUR DHARAM CHAND 241 80.33
30 VISHALI PARVESH KUMAR 253 84.33
31 VISHALI TEJINDER SINGH 265 88.33